Symposium on Open Guidelines for RDTs
Agenda
March 10th, 2022
| Schedule (GMT) | Length | Session | Speakers |
| 1400 | 20 | Welcome and Goals | |
| 1420 | 60 | Implementer panel: Challenges and opportunities in digitizing diagnostics | Rigveda Kadam, FIND Luciana Rajula, PATH Marc Abbyad, Medic |
| 1520 | 10 | Break | |
| 1530 | 30 | QR codes and temperature sensors | Mo Abdo, Zebra | 1600 | 45 | Open Guidelines RDT proof of concept | Anuraj Shankar, Oxford |
| 1645 | 10 | Break | |
| 1655 | 45 | Field results for malaria and Covid-19 OG-RDTs | Yuni Dwi Setiyawati, SID Bella Okiddy, Ona |
| 1740 | 15 | Wrap up and preparations for day 2 |
March 11th, 2022
| Schedule (GMT) | Length | Session | Speakers |
| 1400 | 5 | Intro to Day 2 | |
| 1405 | 45 | Manufacturing conversation: Next-generation RDTs | Gerhard Nebe-von-Caron, Mologic Shiven Bhatt, Becton Dickinson |
| 1450 | 10 | Break | |
| 1500 | 30 | HIS interoperability with FHIR | Peter Lubell-Doughtie, Ona |
| 1530 | 90 | Breakout: Designing the roadmap to Open Guideline RDTs | |
| 1700 | 10 | Break | |
| 1710 | 20 | Wrap-up and looking forward |


